ᚹ Valheim Database

Food

Every food with bonuses, station and ingredients.

Clear

Meadows (6)

NameTypeHPStaminaEitrDetails
Raspberries Stamina 7 20 0
Mushroom Balanced 15 15 0
Grilled Neck Tail Health 25 8 0
Cooked Boar Meat Health 30 10 0
Honey Stamina 8 35 0
Cooked Deer Meat Health 35 12 0

Black Forest (11)

NameTypeHPStaminaEitrDetails
Bukeperries Balanced 0 0 0
Blueberries Stamina 8 25 0
Yellow Mushroom Stamina 10 30 0
Carrot Stamina 10 32 0
Boar Jerky Balanced 23 23 0
Cooked Bear Meat Health 40 13 0
Minced Meat Sauce Health 40 13 0
Queen's Jam Stamina 14 40 0
Carrot Soup Stamina 15 45 0
Deer Stew Health 45 15 0
Pulled Bear Health 37 16 0

Swamp (11)

NameTypeHPStaminaEitrDetails
Cooked Fish Health 45 15 0
Muckshake Stamina 16 50 0
Turnip Stew Stamina 18 55 0
Sausages Health 55 18 0
Black Soup Health 50 17 0
Whole Roasted Meadow Boar Balanced 35 35 0
Black Forest Buffet Platter Balanced 35 35 0
Swamp Dweller's Delight Balanced 35 35 0
Cooked Serpent Meat Health 70 23 0
Serpent Stew Health 80 26 0
Sailor's Bounty Balanced 45 45 0

Mountain (7)

NameTypeHPStaminaEitrDetails
Onion Stamina 13 40 0
Cooked Wolf Meat Health 45 15 0
Wolf Jerky Balanced 33 33 0
Onion Soup Stamina 20 60 0
Wolf Skewer Health 65 21 0
Eyescream Stamina 21 65 0
Hearty Mountain Logger's Stew Balanced 45 45 0

Plains (10)

NameTypeHPStaminaEitrDetails
Cloudberries Stamina 13 40 0
Cooked Egg Health 35 12 0
Cooked Chicken Meat Health 60 20 0
Cooked Lox Meat Health 50 16 0
Fish Wraps Health 70 23 0
Lox Meat Pie Health 75 24 0
Blood Pudding Stamina 25 75 0
Bread Stamina 23 70 0
Frosted Sweetbread Balanced 43 43 0
Plains Pie Picnic Balanced 55 55 0

Mistlands (14)

NameTypeHPStaminaEitrDetails
Magecap Balanced 25 25 25
Jotun Puffs Balanced 25 25 0
Cooked Seeker Meat Health 60 20 0
Cooked Hare Meat Health 60 20 0
Meat Platter Health 80 26 0
Honey Glazed Chicken Health 80 26 0
Misthare Supreme Health 85 28 0
Salad Stamina 26 80 0
Mushroom Omelette Stamina 28 85 0
Fish 'n' Bread Stamina 30 90 0
Stuffed Mushroom Eitr 25 12 75
Yggdrasil Porridge Eitr 27 13 80
Seeker Aspic Eitr 28 14 85
Mushrooms Galore à la Mistlands Balanced 65 65 33

Deep North (12)

NameTypeHPStaminaEitrDetails
Unbaked Poteitr Health 75 24 0
Lingonberry Juice Stamina 35 105 0
Meatballs and Poteitr Eitr 35 18 105
Meat In Bread Health 110 37 0
Oatmeal Stamina 39 115 85
Oven Pancake Batter Health 75 24 0
Pancakes Stamina 39 115 0
Seal Meat Soup Health 110 37 0
Smoked Fish Eitr 30 16 95
Smoked Moose Meat Health 105 35 0
Baked Poteitr Eitr 34 17 100
Oven Pancake Eitr 37 18 105

Ashlands (17)

NameTypeHPStaminaEitrDetails
Smoke Puff Balanced 15 15 0
Fiddlehead Balanced 30 30 0
Vineberry Cluster Balanced 30 30 30
Cooked Asksvin Tail Health 70 24 0
Cooked Volture Meat Health 70 24 0
Cooked Bonemaw Meat Health 90 30 0
Fiery Svinstew Health 95 32 0
Mashed Meat Health 100 34 0
Piquant Pie Health 105 35 0
Spicy Marmalade Stamina 30 90 0
Scorching Medley Stamina 32 95 0
Roasted Crust Pie Stamina 34 100 0
Sizzling Berry Broth Eitr 28 14 85
Sparkling Shroomshake Eitr 30 15 90
Marinated Greens Eitr 32 16 95
Ashlands Gourmet Bowl Balanced 75 75 38
Rotten Meat Balanced 0 0 0